AI Stock Screener
Screen 467 stocks by AI survival score, AI upside potential, and economic moat strength. Every stock is analyzed for how AI will impact its business over the next decade.
Click any stock to see the full analysis: detailed reasoning, revenue segment breakdowns, bull/bear cases, and three probability-weighted AI scenarios.
Open Interactive Screener →All 467 Stocks: AI Survival & Upside Scores
| Symbol | Company | AI Survival | Rating | AI Upside |
|---|---|---|---|---|
| BRK-B | BRK-B | 10/10 | 3.5/10 | |
| CHTR | CHTR | 10/10 | 5/10 | |
| APH | Amphenol Corporation | 9.5/10 | 6/10 | |
| AWK | American Water Works | 9.5/10 | 1.5/10 | |
| BDX | Becton Dickinson | 9.5/10 | 3/10 | |
| CAT | Caterpillar Inc. | 9.5/10 | 4.5/10 | |
| CME | CME Group | 9.5/10 | 4.5/10 | |
| COP | ConocoPhillips | 9.5/10 | 6/10 | |
| CORT | Corcept Therapeutics Incorporated | 9.5/10 | Defensible | 3/10 |
| CSX | CSX Corporation | 9.5/10 | 1.5/10 | |
| EQIX | Equinix Inc | 9.5/10 | 8/10 | |
| GE | GE Aerospace | 9.5/10 | 3/10 | |
| GEV | GE Vernova Inc | 9.5/10 | 7/10 | |
| HUM | Humana Inc. | 9.5/10 | 3/10 | |
| LMT | Lockheed Martin | 9.5/10 | 4.5/10 | |
| MPC | Marathon Petroleum | 9.5/10 | 3/10 | |
| NEE | NextEra Energy | 9.5/10 | 8/10 | |
| NSC | Norfolk Southern | 9.5/10 | 1.5/10 | |
| TMO | Thermo Fisher Scientific | 9.5/10 | 4.5/10 | |
| TSM | TSMC | 9.5/10 | Fortress | 8/10 |
| UNP | Union Pacific | 9.5/10 | 3/10 | |
| XOM | Exxon Mobil | 9.5/10 | 4.5/10 | |
| CF | CF | 9.5/10 | 3.5/10 | |
| AAPL | Apple Inc. | 9/10 | Mostly Protected | 4.5/10 |
| ACGL | Arch Capital Group | 9/10 | 3/10 | |
| AEE | Ameren Corporation | 9/10 | 8/10 | |
| AEP | American Electric Power | 9/10 | 8/10 | |
| AES | AES Corporation | 9/10 | 6/10 | |
| AMT | American Tower Corporation | 9/10 | 4/10 | |
| AMZN | Amazon.com Inc. | 9/10 | 8/10 | |
| ARE | Alexandria Real Estate | 9/10 | 3/10 | |
| ASML | ASML Holding | 9/10 | Fortress | 8/10 |
| BA | Boeing Company | 9/10 | 4.5/10 | |
| CAH | Cardinal Health | 9/10 | 3/10 | |
| CCI | Crown Castle | 9/10 | 3/10 | |
| CEG | Constellation Energy | 9/10 | 8/10 | |
| CMG | Chipotle Mexican Grill | 9/10 | 1.5/10 | |
| CMS | CMS Energy | 9/10 | 8/10 | |
| COO | CooperCompanies | 9/10 | 1.5/10 | |
| CPB | Campbell Soup | 9/10 | 0/10 | |
| CPRT | Copart | 9/10 | Very Defensible | 3/10 |
| CRL | Charles River Laboratories | 9/10 | 4.5/10 | |
| CTRA | Coterra Energy | 9/10 | Very Defensible | 3/10 |
| CVS | CVS Health | 9/10 | 3/10 | |
| CVX | Chevron Corporation | 9/10 | 6/10 | |
| CZR | Caesars Entertainment | 9/10 | 1.5/10 | |
| D | Dominion Energy | 9/10 | 6.5/10 | |
| DE | Deere & Company | 9/10 | 4.5/10 | |
| DHR | Danaher Corporation | 9/10 | 4.5/10 | |
| DIS | Walt Disney Company | 9/10 | 4.5/10 | |
| DLR | Digital Realty Trust | 9/10 | 8/10 | |
| DUK | Duke Energy | 9/10 | 8/10 | |
| ED | Consolidated Edison | 9/10 | 4.5/10 | |
| EFX | Equifax Inc. | 9/10 | 3/10 | |
| EL | Estee Lauder | 9/10 | 1.5/10 | |
| ETN | Eaton Corporation | 9/10 | 6/10 | |
| EW | Edwards Lifesciences | 9/10 | Very Defensible | 3/10 |
| EXC | Exelon Corporation | 9/10 | 3/10 | |
| EXE | Expand Energy | 9/10 | 4.5/10 | |
| EXPD | Expeditors International | 9/10 | Balanced | 3/10 |
| EXR | Extra Space Storage | 9/10 | 1.5/10 | |
| FCX | Freeport-McMoRan Inc. | 9/10 | 1.5/10 | |
| FDX | FedEx Corporation | 9/10 | 3/10 | |
| GD | General Dynamics Corporation | 9/10 | 4.5/10 | |
| GEHC | GE HealthCare Technologies | 9/10 | 4.5/10 | |
| HCA | HCA Healthcare | 9/10 | 3/10 | |
| HLT | Hilton Worldwide | 9/10 | 3/10 | |
| HON | Honeywell International | 9/10 | 6/10 | |
| HRL | Hormel Foods | 9/10 | 1.5/10 | |
| INTC | Intel Corporation | 9/10 | 8/10 | |
| JBHT | J.B. Hunt Transport | 9/10 | 3/10 | |
| JNJ | Johnson & Johnson | 9/10 | Very Defensible | 3/10 |
| KDP | Keurig Dr Pepper | 9/10 | 1.5/10 | |
| KMI | Kinder Morgan | 9/10 | 4.5/10 | |
| KO | Coca-Cola Company | 9/10 | 1.5/10 | |
| KR | Kroger Company | 9/10 | 1.5/10 | |
| LH | Labcorp Holdings | 9/10 | 3/10 | |
| LHX | L3Harris Technologies | 9/10 | 4.5/10 | |
| LIN | Linde plc | 9/10 | 3/10 | |
| LNT | Alliant Energy | 9/10 | 6.5/10 | |
| LULU | lululemon athletica | 9/10 | Defensible | 1.5/10 |
| LVS | Las Vegas Sands | 9/10 | 1.5/10 | |
| MA | Mastercard Inc. | 9/10 | 4.5/10 | |
| MAR | Marriott International Inc | 9/10 | 3/10 | |
| MCD | McDonald's Corporation | 9/10 | 1.5/10 | |
| MKC | McCormick & Company | 9/10 | 1.5/10 | |
| MNST | Monster Beverage | 9/10 | Very Defensible | 0/10 |
| MSFT | Microsoft Corporation | 9/10 | Mostly Protected | 7/10 |
| MU | Micron Technology | 9/10 | 7/10 | |
| NI | NiSource Inc. | 9/10 | 4.5/10 | |
| NKE | Nike Inc | 9/10 | 3/10 | |
| NOC | Northrop Grumman | 9/10 | 4.5/10 | |
| NRG | NRG Energy | 9/10 | 8/10 | |
| NVDA | NVIDIA Corporation | 9/10 | Very Defensible | 8/10 |
| NXPI | NXP Semiconductors | 9/10 | 6/10 | |
| O | Realty Income | 9/10 | 1.5/10 | |
| OKE | ONEOK Inc. | 9/10 | 3/10 | |
| OXY | Occidental Petroleum | 9/10 | 4.5/10 | |
| PCG | PG&E Corporation | 9/10 | 8/10 | |
| PEG | Public Service Enterprise | 9/10 | 8/10 | |
| PEP | PepsiCo Inc | 9/10 | 1.5/10 | |
| PLD | Prologis Inc. | 9/10 | 3/10 | |
| PSA | Public Storage | 9/10 | 0/10 | |
| PSX | Phillips 66 | 9/10 | 4.5/10 | |
| PWR | Quanta Services | 9/10 | 4.5/10 | |
| RSG | Republic Services | 9/10 | 3/10 | |
| RTX | RTX Corporation | 9/10 | 4.5/10 | |
| SBAC | SBA Communications | 9/10 | 3/10 | |
| SHW | The Sherwin-Williams Company | 9/10 | 1.5/10 | |
| SO | Southern Company | 9/10 | 8/10 | |
| SRE | Sempra | 9/10 | 8/10 | |
| SYY | Sysco Corporation | 9/10 | 1.5/10 | |
| T | AT&T Inc. | 9/10 | 3/10 | |
| TAP | Molson Coors | 9/10 | 0/10 | |
| TDG | TransDigm Group | 9/10 | 4.5/10 | |
| TDY | Teledyne Technologies | 9/10 | 6/10 | |
| TMUS | T-Mobile US Inc | 9/10 | 4.5/10 | |
| TPL | Texas Pacific Land Corporation | 9/10 | Fortress | 0/10 |
| TRGP | Targa Resources | 9/10 | 4.5/10 | |
| TXN | Texas Instruments | 9/10 | 6/10 | |
| UAL | United Airlines | 9/10 | 3/10 | |
| UHS | Universal Health Services | 9/10 | 3/10 | |
| UNH | UnitedHealth Group | 9/10 | 3/10 | |
| UPS | United Parcel Service | 9/10 | 4.5/10 | |
| VICI | VICI Properties | 9/10 | 1.5/10 | |
| VRSN | VeriSign Inc. | 9/10 | 0/10 | |
| VST | Vistra Corp. | 9/10 | 8/10 | |
| VZ | Verizon Communications Inc | 9/10 | 4.5/10 | |
| WEC | WEC Energy Group | 9/10 | 4.5/10 | |
| WELL | Welltower Inc. | 9/10 | 1.5/10 | |
| WM | Waste Management Inc | 9/10 | 3/10 | |
| WMB | The Williams Companies, Inc. | 9/10 | 3/10 | |
| WSM | Williams-Sonoma | 9/10 | Defensible | 1.5/10 |
| XEL | Xcel Energy | 9/10 | 8/10 | |
| ABT | Abbott Laboratories | 8.5/10 | Defensible | 3/10 |
| ADI | Analog Devices | 8.5/10 | 6/10 | |
| ADM | Archer-Daniels-Midland | 8.5/10 | 1.5/10 | |
| AMAT | Applied Materials | 8.5/10 | Very Defensible | 8/10 |
| APD | Air Products and Chemicals | 8.5/10 | 3/10 | |
| AVB | AvalonBay Communities | 8.5/10 | 1.5/10 | |
| BAX | Baxter International | 8.5/10 | 3/10 | |
| BG | Bunge Global | 8.5/10 | 1.5/10 | |
| CARR | Carrier Global | 8.5/10 | 3/10 | |
| CMCSA | Comcast Corporation | 8.5/10 | 3/10 | |
| CPRX | Catalyst Pharmaceuticals | 8.5/10 | Very Defensible | 1.5/10 |
| CPT | Camden Property Trust | 8.5/10 | 1.5/10 | |
| CRH | CRH plc | 8.5/10 | 1.5/10 | |
| ECL | Ecolab Inc. | 8.5/10 | 3/10 | |
| EQR | Equity Residential | 8.5/10 | 1.5/10 | |
| EQT | EQT Corporation | 8.5/10 | 3/10 | |
| ESS | Essex Property Trust | 8.5/10 | 1.5/10 | |
| GGG | Graco Inc. | 8.5/10 | Very Defensible | 1.5/10 |
| GNRC | Generac Holdings | 8.5/10 | 4.5/10 | |
| GRMN | Garmin | 8.5/10 | Defensible | 3/10 |
| GWW | W.W. Grainger | 8.5/10 | 3/10 | |
| HD | Home Depot | 8.5/10 | 1.5/10 | |
| HST | Host Hotels & Resorts | 8.5/10 | 1.5/10 | |
| IDXX | IDEXX Laboratories | 8.5/10 | 3/10 | |
| IRM | Iron Mountain | 8.5/10 | 4.5/10 | |
| ISRG | Intuitive Surgical, Inc. | 8.5/10 | Very Defensible | 5.5/10 |
| ITW | Illinois Tool Works | 8.5/10 | 3/10 | |
| MAA | Mid-America Apartment | 8.5/10 | 1.5/10 | |
| MKTX | MarketAxess Holdings | 8.5/10 | 4.5/10 | |
| MLM | Martin Marietta | 8.5/10 | 0/10 | |
| MOH | Molina Healthcare | 8.5/10 | 3/10 | |
| MSI | Motorola Solutions | 8.5/10 | 4.5/10 | |
| PCAR | PACCAR Inc. | 8.5/10 | 3/10 | |
| PH | Parker-Hannifin | 8.5/10 | 4.5/10 | |
| PNR | Pentair plc | 8.5/10 | 3/10 | |
| Q | Quintiles IMS | 8.5/10 | 4.5/10 | |
| QCOM | Qualcomm Inc. | 8.5/10 | 6/10 | |
| ROL | Rollins | 8.5/10 | Defensible | 1.5/10 |
| SMCI | Super Micro Computer | 8.5/10 | 6/10 | |
| STE | STERIS plc | 8.5/10 | 3/10 | |
| UDR | UDR Inc. | 8.5/10 | 1.5/10 | |
| V | Visa Inc. | 8.5/10 | 4.5/10 | |
| VLTO | Veralto Corporation | 8.5/10 | 3/10 | |
| VMC | Vulcan Materials | 8.5/10 | 1.5/10 | |
| VTR | Ventas Inc. | 8.5/10 | 3/10 | |
| WMT | Walmart Inc. | 8.5/10 | 3/10 | |
| WY | Weyerhaeuser Company | 8.5/10 | 1.5/10 | |
| ABNB | Airbnb | 8/10 | 3/10 | |
| ALB | Albemarle Corporation | 8/10 | 3/10 | |
| ALGN | Align Technology | 8/10 | 3/10 | |
| AME | AMETEK Inc. | 8/10 | 6/10 | |
| APA | APA Corporation | 8/10 | 3/10 | |
| ARHS | Arhaus | 8/10 | Defensible | 0/10 |
| AVGO | Broadcom Inc. | 8/10 | Very Defensible | 8/10 |
| AXON | Axon Enterprise | 8/10 | 4.5/10 | |
| AXP | American Express Company | 8/10 | 3/10 | |
| AZO | AutoZone Inc. | 8/10 | 1.5/10 | |
| BBY | Best Buy Co. | 8/10 | 3/10 | |
| BKR | Baker Hughes | 8/10 | 4.5/10 | |
| BSX | Boston Scientific | 8/10 | 3/10 | |
| CAG | Conagra Brands | 8/10 | 1.5/10 | |
| CHD | Church & Dwight | 8/10 | 1.5/10 | |
| CHRW | C.H. Robinson | 8/10 | 3/10 | |
| CL | Colgate-Palmolive | 8/10 | 1.5/10 | |
| CLX | Clorox Company | 8/10 | 1.5/10 | |
| CMI | Cummins Inc. | 8/10 | 4.5/10 | |
| COR | Cencora | 8/10 | 3/10 | |
| COST | Costco Wholesale | 8/10 | 1.5/10 | |
| CSCO | Cisco Systems | 8/10 | Mostly Protected | 6/10 |
| CTAS | Cintas Corporation | 8/10 | 3/10 | |
| DECK | Deckers Outdoor Corporation | 8/10 | Defensible | 1.5/10 |
| DELL | Dell Technologies | 8/10 | 6/10 | |
| DG | Dollar General | 8/10 | 1.5/10 | |
| DOW | Dow Inc. | 8/10 | 1.5/10 | |
| EMN | Eastman Chemical | 8/10 | 1.5/10 | |
| EMR | Emerson Electric | 8/10 | 4.5/10 | |
| EOG | EOG Resources | 8/10 | Very Defensible | 1.5/10 |
| FANG | Diamondback Energy | 8/10 | Very Defensible | 3/10 |
| FAST | Fastenal | 8/10 | Defensible | 1.5/10 |
| FSLR | First Solar Inc. | 8/10 | 3/10 | |
| GIS | General Mills | 8/10 | 1.5/10 | |
| GLW | Corning Incorporated | 8/10 | 6/10 | |
| GM | General Motors | 8/10 | 4.5/10 | |
| GOOG | Alphabet Inc. | 8/10 | Balanced | 7/10 |
| GOOGL | Alphabet Inc. | 8/10 | Balanced | 7/10 |
| GPC | Genuine Parts Company | 8/10 | 1.5/10 | |
| HBAN | Huntington Bancshares | 8/10 | 3/10 | |
| HOLX | Hologic Inc. | 8/10 | 3/10 | |
| HWM | Howmet Aerospace | 8/10 | 1.5/10 | |
| IEX | IDEX Corporation | 8/10 | Defensible | 3/10 |
| IP | International Paper | 8/10 | 1.5/10 | |
| JCI | Johnson Controls International plc | 8/10 | 3/10 | |
| KIM | Kimco Realty | 8/10 | 1.5/10 | |
| KVUE | Kenvue Inc. | 8/10 | 1.5/10 | |
| LDOS | Leidos Holdings | 8/10 | 4.5/10 | |
| LKQ | LKQ Corporation | 8/10 | 3/10 | |
| LOGI | Logitech | 8/10 | Defensible | 3/10 |
| LOW | Lowe's Companies | 8/10 | 1.5/10 | |
| LYV | Live Nation Entertainment | 8/10 | 3/10 | |
| MAS | Masco Corporation | 8/10 | 1.5/10 | |
| MCHP | Microchip Technology | 8/10 | 6/10 | |
| MCK | McKesson Corporation | 8/10 | 3/10 | |
| MDLZ | Mondelez International | 8/10 | 1.5/10 | |
| MDT | Medtronic plc | 8/10 | 3/10 | |
| MGM | MGM Resorts | 8/10 | 3/10 | |
| MMM | 3M Company | 8/10 | 4.5/10 | |
| MO | Altria Group | 8/10 | 1.5/10 | |
| NDSN | Nordson Corporation | 8/10 | 4.5/10 | |
| NEM | Newmont Corporation | 8/10 | 1.5/10 | |
| ODFL | Old Dominion Freight Line | 8/10 | Defensible | 3/10 |
| ORLY | O'Reilly Automotive | 8/10 | 1.5/10 | |
| OTIS | Otis Worldwide | 8/10 | 3/10 | |
| PG | Procter & Gamble | 8/10 | 1.5/10 | |
| PODD | Insulet Corporation | 8/10 | 3/10 | |
| POOL | Pool Corporation | 8/10 | 1.5/10 | |
| REG | Regency Centers | 8/10 | 1.5/10 | |
| REGN | Regeneron Pharmaceuticals | 8/10 | Very Defensible | 3/10 |
| RL | Ralph Lauren | 8/10 | 1.5/10 | |
| RMD | ResMed | 8/10 | Defensible | 3/10 |
| RVTY | Revvity Inc. | 8/10 | 3/10 | |
| SBUX | Starbucks Corporation | 8/10 | 1.5/10 | |
| SWK | Stanley Black & Decker | 8/10 | 3/10 | |
| SWKS | Skyworks Solutions | 8/10 | 6/10 | |
| SYK | Stryker Corporation | 8/10 | 3/10 | |
| TEL | TE Connectivity | 8/10 | 6/10 | |
| TKO | TKO Group Holdings | 8/10 | 3/10 | |
| TPR | Tapestry Inc. | 8/10 | 1.5/10 | |
| URI | United Rentals | 8/10 | 1.5/10 | |
| VLO | Valero Energy | 8/10 | 3/10 | |
| VRTX | Vertex Pharmaceuticals | 8/10 | 3/10 | |
| WBA | Walgreens Boots Alliance | 8/10 | 3/10 | |
| WBD | Warner Bros. Discovery | 8/10 | 3/10 | |
| WLK | Westlake Corporation | 8/10 | 1.5/10 | |
| XYL | Xylem Inc. | 8/10 | 4.5/10 | |
| YETI | YETI Holdings | 8/10 | Defensible | 1.5/10 |
| ZTS | Zoetis Inc. | 8/10 | 3/10 | |
| AIG | American International Group | 7.5/10 | 3/10 | |
| AMD | Advanced Micro Devices | 7.5/10 | 8/10 | |
| BAC | Bank of America | 7.5/10 | 3/10 | |
| BKNG | Booking Holdings | 7.5/10 | 3/10 | |
| CCL | Carnival Corporation | 7.5/10 | 1.5/10 | |
| CI | Cigna Group | 7.5/10 | 3/10 | |
| COIN | Coinbase Global | 7.5/10 | 4.5/10 | |
| CPAY | Corpay Inc. | 7.5/10 | 3/10 | |
| DGX | Quest Diagnostics | 7.5/10 | 3/10 | |
| DLTR | Dollar Tree | 7.5/10 | 1.5/10 | |
| EBAY | eBay Inc. | 7.5/10 | 3/10 | |
| ELV | Elevance Health | 7.5/10 | 3/10 | |
| F | Ford Motor Company | 7.5/10 | 3/10 | |
| GL | Globe Life | 7.5/10 | 3/10 | |
| HAS | Hasbro Inc. | 7.5/10 | 1.5/10 | |
| IFF | International Flavors | 7.5/10 | 1.5/10 | |
| IR | Ingersoll Rand | 7.5/10 | 3/10 | |
| KLAC | KLA Corporation | 7.5/10 | 6/10 | |
| KMB | Kimberly-Clark | 7.5/10 | 1.5/10 | |
| KMX | CarMax Inc. | 7.5/10 | 3/10 | |
| LRCX | Lam Research | 7.5/10 | 6/10 | |
| MPWR | Monolithic Power Systems | 7.5/10 | Very Defensible | 6/10 |
| MRK | Merck & Co. | 7.5/10 | 3/10 | |
| MTB | M&T Bank | 7.5/10 | 3/10 | |
| NUE | Nucor Corporation | 7.5/10 | 1.5/10 | |
| PFE | Pfizer Inc. | 7.5/10 | 3/10 | |
| PKG | Packaging Corp of America | 7.5/10 | 1.5/10 | |
| PM | Philip Morris | 7.5/10 | 1.5/10 | |
| PRU | Prudential Financial | 7.5/10 | 3/10 | |
| PYPL | PayPal | 7.5/10 | Balanced | 3/10 |
| SPG | Simon Property Group | 7.5/10 | 1.5/10 | |
| SPGI | S&P Global | 7.5/10 | 3/10 | |
| STT | State Street Corporation | 7.5/10 | 4.5/10 | |
| STX | Seagate Technology Holdings plc | 7.5/10 | 6/10 | |
| SW | Smurfit Westrock | 7.5/10 | 1.5/10 | |
| SYF | Synchrony Financial | 7.5/10 | 3/10 | |
| TER | Teradyne | 7.5/10 | Defensible | 6/10 |
| TGT | Target Corporation | 7.5/10 | 1.5/10 | |
| TSLA | Tesla Inc. | 7.5/10 | 4.5/10 | |
| TT | Trane Technologies | 7.5/10 | 3/10 | |
| TTWO | Take-Two Interactive | 7.5/10 | 3/10 | |
| UBER | Uber Technologies | 7.5/10 | 3/10 | |
| WAT | Waters Corporation | 7.5/10 | 3/10 | |
| A | Agilent Technologies | 7/10 | 4.5/10 | |
| ABBV | AbbVie Inc. | 7/10 | 3/10 | |
| AKAM | Akamai Technologies | 7/10 | 4.5/10 | |
| AMCR | Amcor plc | 7/10 | 1.5/10 | |
| AMGN | Amgen Inc | 7/10 | 3/10 | |
| ANET | Arista Networks | 7/10 | Defensible | 6/10 |
| BLDR | Builders FirstSource | 7/10 | 1.5/10 | |
| BMY | Bristol-Myers Squibb | 7/10 | 3/10 | |
| DASH | DoorDash | 7/10 | 3/10 | |
| DHI | D.R. Horton | 7/10 | 1.5/10 | |
| DRI | Darden Restaurants | 7/10 | 1.5/10 | |
| ENPH | Enphase Energy | 7/10 | 4.5/10 | |
| FISV | Fiserv Inc. | 7/10 | 3/10 | |
| GILD | Gilead Sciences | 7/10 | 3/10 | |
| GPN | Global Payments | 7/10 | 4.5/10 | |
| HOOD | Robinhood Markets | 7/10 | 3/10 | |
| IBKR | Interactive Brokers | 7/10 | Mostly Protected | 3/10 |
| INCY | Incyte Corporation | 7/10 | 3/10 | |
| L | Loews Corporation | 7/10 | 3/10 | |
| LLY | Eli Lilly | 7/10 | 3/10 | |
| LUV | Southwest Airlines | 7/10 | 3/10 | |
| NCLH | Norwegian Cruise Line | 7/10 | 1.5/10 | |
| NVR | NVR Inc. | 7/10 | 1.5/10 | |
| RCL | Royal Caribbean | 7/10 | 1.5/10 | |
| ROST | Ross Stores | 7/10 | 1.5/10 | |
| SNA | Snap-on | 7/10 | Defensible | 3/10 |
| SNDK | SanDisk Corporation | 7/10 | 4.5/10 | |
| SNPS | Synopsys | 7/10 | Mostly Protected | 6/10 |
| TECH | Bio-Techne | 7/10 | 4.5/10 | |
| TJX | TJX Companies | 7/10 | 1.5/10 | |
| TRV | Travelers Companies | 7/10 | 3/10 | |
| TSN | Tyson Foods | 7/10 | 1.5/10 | |
| ULTA | Ulta Beauty | 7/10 | 1.5/10 | |
| USB | U.S. Bancorp | 7/10 | 3/10 | |
| WDC | Western Digital Corporation | 7/10 | 6/10 | |
| WRB | W.R. Berkley | 7/10 | 3/10 | |
| ALLE | Allegion plc | 6.5/10 | 3/10 | |
| AVY | Avery Dennison | 6.5/10 | 3/10 | |
| BK | Bank of New York Mellon | 6.5/10 | 3/10 | |
| CB | Chubb Limited | 6.5/10 | 3/10 | |
| CINF | Cincinnati Financial | 6.5/10 | 3/10 | |
| DOV | Dover Corporation | 6.5/10 | 3/10 | |
| FITB | Fifth Third Bancorp | 6.5/10 | 3/10 | |
| FOX | Fox Corporation | 6.5/10 | 3/10 | |
| HIG | Hartford Financial | 6.5/10 | 3/10 | |
| ICE | Intercontinental Exchange, Inc. | 6.5/10 | 3/10 | |
| JNPR | Juniper Networks | 6.5/10 | 4.5/10 | |
| MCO | Moody's Corporation | 6.5/10 | Defensible | 4.5/10 |
| PNC | PNC Financial Services Group Inc | 6.5/10 | 3/10 | |
| TFC | Truist Financial | 6.5/10 | 3/10 | |
| TRMB | Trimble Inc. | 6.5/10 | 4.5/10 | |
| ZBRA | Zebra Technologies | 6.5/10 | 4.5/10 | |
| KHC | KHC | 6.5/10 | 3.5/10 | |
| C | Citigroup Inc. | 6/10 | 3/10 | |
| CTVA | Corteva Inc. | 6/10 | 3/10 | |
| DOCS | Doximity | 6/10 | Balanced | 3/10 |
| EA | Electronic Arts | 6/10 | 3/10 | |
| INMD | InMode | 6/10 | Defensible | 3/10 |
| JPM | JPMorgan Chase | 6/10 | 3/10 | |
| KEYS | Keysight Technologies | 6/10 | Mostly Protected | 4.5/10 |
| LSCC | Lattice Semiconductor Corporation | 6/10 | Defensible | 6/10 |
| META | Meta Platforms | 6/10 | Balanced | 4.5/10 |
| NFLX | Netflix Inc. | 6/10 | 3/10 | |
| ORCL | Oracle Corporation | 6/10 | 4.5/10 | |
| RF | Regions Financial | 6/10 | 3/10 | |
| SCHW | Charles Schwab | 6/10 | 3/10 | |
| SLB | Schlumberger | 6/10 | 4.5/10 | |
| VRSK | Verisk Analytics | 6/10 | 4.5/10 | |
| AJG | Arthur J. Gallagher | 5.5/10 | 3/10 | |
| BRO | Brown & Brown | 5.5/10 | 3/10 | |
| CDW | CDW Corporation | 5.5/10 | 4.5/10 | |
| EXPE | Expedia Group | 5.5/10 | 3/10 | |
| FICO | Fair Isaac Corporation | 5.5/10 | 4.5/10 | |
| FOXA | Fox Corporation Class A | 5.5/10 | 3/10 | |
| IBM | International Business Machines Corporation | 5.5/10 | 4.5/10 | |
| KEY | KeyCorp | 5.5/10 | 3/10 | |
| MS | Morgan Stanley | 5.5/10 | 3/10 | |
| MSCI | MSCI Inc. | 5.5/10 | 4.5/10 | |
| RACE | Ferrari N.V. | 5.5/10 | Very Defensible | 3.5/10 |
| RJF | Raymond James Financial | 5.5/10 | 3/10 | |
| WFC | Wells Fargo | 5.5/10 | 3/10 | |
| AFL | Aflac Inc. | 5/10 | 3/10 | |
| APP | AppLovin Corporation | 5/10 | 4.5/10 | |
| CDNS | Cadence Design Systems | 5/10 | Mostly Protected | 4.5/10 |
| CNS | Cohen & Steers | 5/10 | Mostly Exposed | 0/10 |
| COF | Capital One Financial | 5/10 | 3/10 | |
| ERIE | Erie Indemnity | 5/10 | 3/10 | |
| FIS | Fidelity National Information | 5/10 | 4.5/10 | |
| FIX | Comfort Systems USA | 5/10 | 3/10 | |
| FTLF | FitLife Brands | 5/10 | Defensible | 0/10 |
| FTNT | Fortinet Inc. | 5/10 | 4.5/10 | |
| JKHY | Jack Henry & Associates | 5/10 | Balanced | 3/10 |
| K | Kellanova | 5/10 | 0/10 | |
| MET | MetLife Inc. | 5/10 | 3/10 | |
| NTAP | NetApp Inc. | 5/10 | 4.5/10 | |
| PAYX | Paychex, Inc. | 5/10 | Mostly Exposed | 3/10 |
| PGR | Progressive Corporation | 5/10 | 3/10 | |
| SMLR | Semler Scientific, Inc. | 5/10 | Balanced | 3/10 |
| UG | United-Guardian, Inc. | 5/10 | Defensible | 0/10 |
| BWA | BWA | 5/10 | 3.5/10 | |
| CFG | CFG | 5/10 | 3.5/10 | |
| ADP | Automatic Data Processing, Inc. | 4.5/10 | 3/10 | |
| ALL | Allstate Corporation | 4.5/10 | 3/10 | |
| BX | Blackstone Inc. | 4.5/10 | 4.5/10 | |
| CRWD | CrowdStrike Holdings | 4.5/10 | 4.5/10 | |
| DDOG | Datadog Inc. | 4.5/10 | 4.5/10 | |
| FDS | FactSet Research | 4.5/10 | 4.5/10 | |
| J | Jacobs Solutions | 4.5/10 | 3/10 | |
| NOW | ServiceNow, Inc. | 4.5/10 | Defensible | 4.5/10 |
| PTC | PTC Inc. | 4.5/10 | 4.5/10 | |
| ADBE | Adobe Inc. | 4/10 | Balanced | 4.5/10 |
| ADSK | Autodesk Inc. | 4/10 | 4.5/10 | |
| AMP | Ameriprise Financial | 4/10 | 3/10 | |
| ANSS | ANSYS Inc. | 4/10 | 4.5/10 | |
| APO | Apollo Global Management | 4/10 | 3/10 | |
| BLK | BlackRock Inc. | 4/10 | 3/10 | |
| CE | Celanese Corporation | 4/10 | 0/10 | |
| CRM | Salesforce Inc. | 4/10 | AI Winner | 4.5/10 |
| DAY | Dayforce Inc. | 4/10 | 3/10 | |
| EME | EMCOR Group | 4/10 | 3/10 | |
| FFIV | F5 Networks | 4/10 | Mostly Exposed | 4.5/10 |
| GS | Goldman Sachs | 4/10 | 3/10 | |
| HCKT | The Hackett Group | 4/10 | Significantly Exposed | 1.5/10 |
| INTU | Intuit | 4/10 | Balanced | 3/10 |
| KKR | KKR & Co Inc | 4/10 | 3/10 | |
| MED | Medifast | 4/10 | Significantly Exposed | 0/10 |
| NWS | News Corp | 4/10 | 3/10 | |
| PANW | Palo Alto Networks | 4/10 | 4.5/10 | |
| PLTR | Palantir Technologies | 4/10 | 4.5/10 | |
| QLYS | Qualys | 4/10 | Balanced | 4.5/10 |
| ROP | Roper Technologies | 4/10 | 4.5/10 | |
| THPTF | Techpoint, Inc. | 4/10 | Mostly Protected | 3/10 |
| TROW | T. Rowe Price | 4/10 | Mostly Exposed | 3/10 |
| TYL | Tyler Technologies | 4/10 | 3/10 | |
| WDAY | Workday Inc. | 4/10 | 3/10 | |
| CBOE | CBOE | 4/10 | 3.5/10 | |
| APAM | Artisan Partners Asset Management | 3.5/10 | Highly Exposed | 3/10 |
| MANH | Manhattan Associates | 3.5/10 | Significantly Exposed | 4.5/10 |
| NWSA | News Corp Class A | 3.5/10 | 3/10 | |
| PAYC | Paycom Software | 3.5/10 | Mostly Exposed | 3/10 |
| GEN | Gen Digital | 3/10 | 4.5/10 | |
| EPAM | EPAM Systems | 2.5/10 | 4.5/10 | |
| LOPE | Grand Canyon Education | 2.5/10 | Mostly Exposed | 3/10 |
